Employees Provident Fund of India (EPFO)

CSS Button Rollover Css3Menu.com

SUMMARY OF REGISTRATION OF EMPLOYERS ON E-SEWA PORTAL AS ON 24-05-2013 11:28:53

Sno. Zone Code Office Type Region Code Office Code Office Name Total Establishment As Per SBI Master No of hits on E-Sewa Establishment With Temp User ID Successfully Registered Permanent ID Requests for resetting registration
Number % Number %
1 1 RO DL CPM DELHINORTH 26236 212715 16 0.06 15024 57.26 209
2 1 RO UK DDN DEHRADUN 4350 48701 3 0.07 2986 68.64 26
3 1 SRO UK HLD HALDWANI 2130 28140 2 0.09 1554 72.96 18
4 1 SRO DS SHD LAXMINAGAR 6386 47004 3 0.05 3626 56.78 69
5 1 RO DS NHP DELHISOUTH 13576 144254 9 0.07 7900 58.19 157
6 2 SRO RJ JOD JODHPUR 6152 41646 1 0.02 3443 55.97 60
7 2 RO HR FBD FARIDABAD 7232 85858 10 0.14 4450 61.53 56
8 2 SRO HR KNL KARNAL 13674 92733 16 0.12 7920 57.92 108
9 2 RO GN GGN GURGAON 10009 128673 7 0.07 6437 64.31 86
10 2 SRO RJ UDR UDAIPUR 4202 34028 5 0.12 2559 60.9 36
11 2 SRO RJ KOT KOTA 2590 16714 2 0.08 1550 59.85 12
12 2 RO RJ RAJ JAIPUR 13454 109466 8 0.06 8509 63.25 72
13 2 SRO GN RTK ROHTAK 5701 36149 1 0.02 3037 53.27 53
14 3 SRO LD JAL JALANDHAR 5818 43719 2 0.03 3661 62.93 53
15 3 RO LD LDH LUDHIANA 8245 66651 1 0.01 5485 66.53 59
16 3 RO PB CHD CHANDIGARH 9026 88472 8 0.09 5837 64.67 53
17 3 SRO PB BTI BHATINDA 8933 52917 4 0.04 5594 62.62 158
18 3 SRO LD ASR AMRITSAR 5004 31369 1 0.02 2862 57.19 42
19 3 RO HP SML SHIMLA 7868 78957 8 0.1 4864 61.82 82
20 4 SRO BR MUZ MUZAFFARPUR 1819 12174 4 0.22 825 45.35 7
21 4 SRO UP VNS VARANASI 5411 33879 4 0.07 2699 49.88 38
22 4 RO UP KNP KANPUR 7060 56485 3 0.04 3834 54.31 69
23 4 SRO BR BHA BHAGALPUR 1992 10975 0 0 791 39.71 5
24 4 SRO UP GKP GORAKHPUR 1834 11754 0 0 787 42.91 34
25 4 RO BR PAT PATNA 5296 29167 5 0.09 2501 47.22 45
26 4 SRO MR AGR AGRA 5636 39348 0 0 3368 59.76 21
27 4 SRO UP BLY BAREILLY 4895 27527 1 0.02 2371 48.44 39
28 4 SRO MR NOI NOIDA 7981 95353 4 0.05 5138 64.38 74
29 4 RO MR MRT MEERUT 12792 89745 3 0.02 6175 48.27 64
30 4 SRO UP ALD ALLAHABAD 2151 14993 0 0 1078 50.12 16
31 4 SRO UP LKO LUCKNOW 4998 38801 5 0.1 2670 53.42 44
32 5 RO OR BBS BHUBANESWAR 9034 81874 2 0.02 5522 61.12 81
33 5 SRO OR BAM BERHAMPUR 2228 18202 1 0.04 1306 58.62 20
34 5 SRO OR RKL ROURKELA 3895 35576 0 0 2306 59.2 18
35 5 SRO OR KJR KEONJHAR 1927 16960 1 0.05 1016 52.72 0
36 5 RO GR GNT GUNTUR 9917 78482 2 0.02 4884 49.25 60
37 5 RO AP HYD HYDERABAD 18222 187445 9 0.05 10011 54.94 154
38 5 SRO GR CDP CUDAPA 7977 62944 4 0.05 4144 51.95 21
39 5 RO NZ NZB NIZAMABAD 1784 13285 0 0 1210 67.83 13
40 5 SRO GR VSP VISHAKAPATNAM 8749 64811 5 0.06 4939 56.45 52
41 5 SRO NZ WGL WARANGAL 3203 25869 4 0.12 1970 61.5 7
42 5 SRO GR RJY RAJAMUNDRY 6226 48385 0 0 3672 58.98 47
43 5 SRO AP PTC PATANCHERU 2664 28798 0 0 1664 62.46 41
44 5 SRO AP KKP KUKATPALLI 5981 60696 4 0.07 3518 58.82 65
45 5 SRO NZ KRN KARIMNAGAR 2719 21596 1 0.04 1767 64.99 60
46 5 SRO AP SID SIDDIPET 476 3890 0 0 440 92.44 0
47 6 SRO KN SHG SHIMOGA 1567 18234 1 0.06 1099 70.13 28
48 6 SRO GB HBL HUBLI 5821 55618 1 0.02 4149 71.28 116
49 6 SRO KN UDP UDUPPI 1139 18101 0 0 912 80.07 4
50 6 SRO KN MYS MYSORE 4663 54239 2 0.04 3550 76.13 38
51 6 SRO GB BLR BELLARY 2342 25489 0 0 1590 67.89 21
52 6 SRO BG MRD MYSOREROAD 2292 28208 0 0 1663 72.56 13
53 6 RO GB GLB GULBARGA 2355 15174 1 0.04 1645 69.85 26
54 6 RO BG BNG BANGALORE 10150 111850 4 0.04 6655 65.57 136
55 6 SRO KN CKR CHIKAMAGALUR 2399 20109 0 0 1642 68.45 55
56 6 RO PY PNY PEENYA 5615 64756 1 0.02 3929 69.97 67
57 6 RO GA GOA GOA 3817 42866 1 0.03 2701 70.76 45
58 6 SRO PY BOM BOMMASANDRA 4345 52919 2 0.05 3067 70.59 58
59 6 SRO PY KRP KRPURAMWHITEFIELD 4218 51891 1 0.02 2987 70.82 77
60 6 SRO GB RCH RAICHUR 1518 13038 0 0 1197 78.85 30
61 6 RO KN MLR MANGALORE 2831 39574 0 0 2091 73.86 32
62 7 SRO MD NKL NAGERCOIL 2509 27420 1 0.04 1977 78.8 16
63 7 RO TB TAM TAMBARAM 5767 73088 2 0.03 3598 62.39 65
64 7 SRO TB PDY PONDICHERRY 2744 33677 2 0.07 1680 61.22 26
65 7 RO TN MAS CHENNAI 16914 208426 12 0.07 10009 59.18 139
66 7 RO CB CBE COIMBATORE 13534 147551 5 0.04 8215 60.7 64
67 7 SRO MD TNY TIRUNELVELI 4833 50467 1 0.02 3338 69.07 58
68 7 SRO CB TRY TRICHY 8034 87983 3 0.04 4984 62.04 19
69 7 SRO TB VLR VELLORE 5151 45317 3 0.06 3136 60.88 49
70 7 SRO TN AMB AMBATTUR 7380 92114 4 0.05 4995 67.68 62
71 7 RO MD MDU MADURAI 11100 121369 7 0.06 7719 69.54 55
72 7 RO KR TVM THIRUVANANTHAPURAM 3375 44046 1 0.03 2363 70.01 15
73 7 SRO KR KKD KOZHIKODECALICUT 5052 67861 3 0.06 3486 69 20
74 7 SRO KR KNR KANNUR 1766 18904 1 0.06 1193 67.55 29
75 7 SRO KR KCH KOCHI 7835 127564 0 0 5603 71.51 51
76 7 SRO KR KTM KOTTAYAM 2111 25968 1 0.05 1446 68.5 15
77 7 SRO CB SLM SALEM 7873 83047 3 0.04 5124 65.08 70
78 7 SRO KR KLM KOLLAM 2053 22656 0 0 1344 65.47 2
79 8 SRO JL SLG SILIGURI 3092 31380 1 0.03 2178 70.44 28
80 8 SRO WB PRB PARKSTREET 3689 51141 0 0 2622 71.08 35
81 8 SRO JL JNG JANGIPUR 3189 36881 2 0.06 2307 72.34 5
82 8 SRO JH JAM JAMSHEDPUR 5198 44960 3 0.06 3215 61.85 94
83 8 SRO WB AND PORTBLAIR 442 4245 0 0 274 61.99 21
84 8 RO JL JLP JALPAIGURI 1599 20366 0 0 1235 77.24 6
85 8 SRO WB DGP DURGAPUR 4277 54219 3 0.07 3293 76.99 18
86 8 SRO NE TSK TINSUKIA 2680 13534 7 0.26 1260 47.01 5
87 8 RO NE GHY GUWAHATI 5666 54523 11 0.19 3319 58.58 20
88 8 RO JH RAN RANCHI 8009 57282 2 0.02 4478 55.91 42
89 8 SRO WB HLO HOWRAH 5299 52617 1 0.02 3545 66.9 49
90 8 SRO NE SHG SHILLONG 792 10605 2 0.25 537 67.8 22
91 8 RO WB CAL KOLKATA 12586 143129 5 0.04 8732 69.38 123
92 8 SRO WB TLO BARRACKPORE 3982 45081 0 0 2832 71.12 28
93 8 SRO JL DRJ DARJEELING 258 3401 0 0 229 88.76 6
94 8 SRO NE AGT AGARTALA 913 9094 5 0.55 669 73.27 29
95 9 RO CG RAI RAIPURCHATTISGARH 9762 75764 6 0.06 6034 61.81 95
96 9 RO KD MAL MALADKANDIVALI 14362 138497 6 0.04 9775 68.06 41
97 9 RO MH BAN BANDRAMUMBAI-I 21610 196357 23 0.11 12551 58.08 161
98 9 SRO NG AUR AURANGABAD 5513 44292 7 0.13 3214 58.3 74
99 9 RO NG NAG NAGPUR 10099 73112 3 0.03 6079 60.19 61
100 9 SRO KD NSK NASIK 8460 76263 5 0.06 5516 65.2 81
101 9 RO PU PUN PUNE 18876 179758 9 0.05 12395 65.67 169
102 9 SRO PU SLP SOLHAPUR 2007 17988 0 0 1372 68.36 23
103 9 RO TH THA THANEMUMBAI-II 13727 124770 9 0.07 8518 62.05 109
104 9 SRO TH VSH VASHI 9935 89837 3 0.03 6427 64.69 95
105 9 SRO PU KOL KOLHAPUR 6494 73336 0 0 4613 71.03 43
106 9 SRO NG AKL AKOLA 3415 24202 2 0.06 1892 55.4 43
107 10 RO SR SRT SURAT 14324 64617 8 0.06 6167 43.05 37
108 10 SRO MP SGR SAGAR 982 9024 1 0.1 617 62.83 17
109 10 RO MP IND INDORE 7566 59110 2 0.03 4652 61.49 62
110 10 SRO MP BPL BHOPAL 5274 41538 19 0.36 3579 67.86 110
111 10 SRO MP JBP JABALPUR 5022 42131 2 0.04 3172 63.16 58
112 10 SRO MP GWL GWALIOR 2510 20406 3 0.12 1429 56.93 21
113 10 SRO GJ VAT VATWA 2798 22421 1 0.04 1649 58.93 22
114 10 SRO GJ RAJ RAJKOT 11830 77198 2 0.02 7750 65.51 41
115 10 SRO GJ NRD NARODA 3556 24037 1 0.03 2241 63.02 26
116 10 SRO SR VAP VAPI 6381 52020 2 0.03 3841 60.19 27
117 10 SRO MP UJJ UJJAIN 2109 17152 3 0.14 1152 54.62 8
118 10 RO GJ AHD AHMEDABAD 20250 133376 6 0.03 11028 54.46 64
119 10 RO VD BRD VADODARA 8181 75581 2 0.02 5180 63.32 55
120 10 SRO SR BRH BHARUCH 3353 29557 1 0.03 2107 62.84 9
Sno. Zone Code Office Type Region Code Office Code Office Name Total Establishment As Per SBI Master No of hits on E-Sewa Establishment With Temp User ID Successfully Registered Permanent ID Requests for resetting registration
Number % Number %
TOTAL 750623 6901506 400 0.05 460666 61.37 6088